Compare LLC filing fees, annual costs, and first-year expenses across every US state. Updated for 2026.
| State | Filing Fee | Annual Fee | Processing | Est. Year 1 Total |
|---|---|---|---|---|
| 🌵 New Mexico | $50 | $0/yr | 1–3 days | $150–$350 |
| 🏔 Colorado | $50 | $10/yr | 1–5 days | $160–$360 |
| 🌉 California | $70 | $800/yr | 3–15 days | $970–$1170 |
| 🃏 Nevada | $75 | $200/yr | 1–3 days | $375–$575 |
| 🏛️ Delaware | $90 | $50/yr | 1–5 days | $240–$440 |
| 🏔️ Wyoming | $100 | $60/yr | 1–3 days | $260–$460 |
| 🌴 Florida | $125 | $138/yr | 1–5 days | $363–$563 |
| 🗽 New York | $200 | $9/yr | 3–10 days | $309–$509 |
| 🌲 Washington | $200 | $60/yr | 1–5 days | $360–$560 |
| ⭐ Texas | $300 | $0/yr | 3–7 days | $400–$600 |
* Year 1 total includes filing fee + annual fee + registered agent (~$100). Does not include EIN, bank account, or legal fees.
Cheapest filing fee + no annual report required. Best for pure cost minimization.
Form LLC in New Mexico →$50 filing, only $10/yr annual report. Great for budget-conscious startups.
Form LLC in Colorado →$100 filing, $60/yr, no income tax, strongest privacy. Best value overall.
Form LLC in Wyoming →