Start free. Upgrade as you scale. Pay only for what you need.
Find exactly what you need at every tier.
| Feature | Explorer Free |
Launcher $197/mo |
Professional $497/mo |
Enterprise $997/mo |
|---|---|---|---|---|
| Core Tools | ||||
| AI State Recommendation | Top 3 | All 50 | All 50 | All 50 |
| Entity type comparison | Basic | Full | Full | Full |
| US market entry checklist | ✓ | ✓ | ✓ | ✓ |
| Resource library & guides | ✓ | ✓ | ✓ | ✓ |
| Cost calculator | ✓ | ✓ | ✓ | ✓ |
| Community & founder forums | ✓ | ✓ | ✓ | ✓ |
| Weekly newsletter | ✓ | ✓ | ✓ | ✓ |
| Formation & Entity | ||||
| Entity Formation Wizard | — | ✓ | ✓ | ✓ |
| Document generation | — | ✓ | ✓ | ✓ |
| EIN application guidance | — | ✓ | ✓ | ✓ |
| Registered agent comparison | — | ✓ | ✓ | ✓ |
| State fee & filing tracker | — | ✓ | ✓ | ✓ |
| Multi-entity management | — | — | — | ✓ |
| Custom document templates | — | — | — | ✓ |
| Tax & Finance | ||||
| Banking Navigator | — | ✓ | ✓ | ✓ |
| Tax Structure Planner | — | ✓ | ✓ | ✓ |
| Bank account application templates | — | ✓ | ✓ | ✓ |
| Tax treaty analysis | — | — | ✓ | ✓ |
| Transfer pricing guidance | — | — | ✓ | ✓ |
| Sales tax nexus analysis | — | — | ✓ | ✓ |
| Banking escalation support | — | — | ✓ | ✓ |
| Funding readiness assessment | — | — | ✓ | ✓ |
| M&A readiness assessment | — | — | — | ✓ |
| Investor relations toolkit | — | — | — | ✓ |
| Compliance & Legal | ||||
| Compliance calendar | — | ✓ | ✓ | ✓ |
| Deadline alerts | — | ✓ | ✓ | ✓ |
| Real-time compliance monitoring | — | — | ✓ | ✓ |
| Multi-state filing support | — | — | ✓ | ✓ |
| Custom compliance reports | — | — | ✓ | ✓ |
| IP protection roadmap | — | — | ✓ | ✓ |
| Export/import compliance | — | — | ✓ | ✓ |
| Cross-state compliance dashboard | — | — | — | ✓ |
| Annual compliance audit | — | — | — | ✓ |
| Legal referral network | — | — | — | ✓ |
| Market Intelligence & Visa | ||||
| State analysis reports | 1 report | Unlimited | Unlimited | Unlimited |
| Market intelligence reports | — | — | Monthly | Weekly |
| Competitor landscape analysis | — | — | ✓ | ✓ |
| Visa-business alignment tool | — | — | ✓ | ✓ |
| HR & payroll setup guidance | — | — | ✓ | ✓ |
| Investor pitch deck templates | — | — | ✓ | ✓ |
| Bulk employee visa support | — | — | — | ✓ |
| Custom AI model training | — | — | — | ✓ |
| Support & Service | ||||
| Support response time | Community | 48 hours | 24 hours | 4 hours |
| Quarterly strategy review | — | — | ✓ | ✓ |
| Monthly strategy calls | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Onboarding concierge | — | — | — | ✓ |
| CPA/accountant referrals | — | — | — | ✓ |
| Immigration attorney referrals | — | — | — | ✓ |
| Custom training sessions | — | — | — | ✓ |
| API access | — | — | — | ✓ |
| White-label reports | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
No subscription required. Get the specific intelligence you need, delivered within 24 hours.
AI-powered analysis of the best US state for your specific business model, industry, and goals.
Complete guide to opening a US business bank account as a non-resident. Requirements, best banks, and documentation.
Comprehensive US market entry guide tailored to your home country. Treaties, regulations, and founder-specific advice.
Entity-specific tax analysis comparing LLC, S-Corp, and C-Corp structures with projected savings.
Detailed analysis of how your visa status impacts entity selection, banking, and operational requirements.
12-month compliance calendar with all state and federal filing deadlines, fees, and requirements for your entity.
Complete set of formation documents — operating agreement, bylaws, resolutions, and minutes — customized for your entity.
Custom market research on your industry niche in the US — competitors, TAM, entry strategy, and growth levers.
Answer a few questions about your business and we'll recommend the perfect plan and reports for your US market entry stage.
Everything you need to know before choosing a plan.