A complete, honest breakdown of every cost you'll face as an international founder forming a US entity โ from formation to year-one operations.
| Cost Item | One-Time | Annual | Notes |
|---|---|---|---|
| State filing fee | $50โ$300 | โ | Wyoming $100, Delaware $90, Texas $300 |
| Registered agent | โ | $50โ$150 | Required in all states. Northwest ($29/yr promo) |
| EIN (Federal Tax ID) | Free | โ | IRS Form SS-4; takes 1โ4 weeks by fax for non-residents |
| ITIN (if needed) | Free | โ | Required if you'll file US personal taxes (Form W-7) |
| Operating Agreement | $0โ$500 | โ | DIY template or attorney-drafted |
| Business bank account | $0 | $0โ$120 | Mercury free. Brex/Relay ~$10/mo |
| Annual state report | โ | $0โ$800 | Wyoming $60, Delaware $50+, California $800 min |
| US accountant / CPA | โ | $500โ$3,000 | Highly recommended for cross-border tax compliance |
| Federal tax filing | โ | $0โ$500 | 1065/5472 required for foreign-owned single-member LLCs |
| Total Year 1 (Budget Path) | $150โ$400 | $600โ$2,000 | Wyoming LLC, Mercury bank, DIY agreement |
| Total Year 1 (Full Service) | $500โ$1,500 | $2,000โ$5,000 | Delaware C-Corp, attorney, dedicated CPA |
If you own a US single-member LLC as a non-US person, the IRS requires you to file Form 5472 annually. Missing this filing carries a $25,000 penalty. Make sure your CPA knows about this requirement.